<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informatica Information Systems &#187; Electronic Projects</title>
	<atom:link href="http://www.informatica-global.com/category/electronic-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.informatica-global.com</link>
	<description>Advanced Information Technology Services for Oil and Gas</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3D Video Capture with Kinect</title>
		<link>http://www.informatica-global.com/2010/11/3d-video-capture-with-kinect.html</link>
		<comments>http://www.informatica-global.com/2010/11/3d-video-capture-with-kinect.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:24:32 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Business and Entrepreneurship]]></category>
		<category><![CDATA[Electronic Projects]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=624</guid>
		<description><![CDATA[Human ingenuity never ceases to amaze me. in mere days after the Microsoft Kinect is hacked to be connected to a PC a genius has been able to use it as a 3d camera. Watch and learn that there is &#8230; <a href="http://www.informatica-global.com/2010/11/3d-video-capture-with-kinect.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Human ingenuity never ceases to amaze me. in mere days after the Microsoft Kinect is hacked to be connected to a PC a genius has been able to use it as a 3d camera. Watch and learn that there is no limit to what one bright mind can do. let alone an internet of minds.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/7QrnwoO1-8A?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube-nocookie.com/v/7QrnwoO1-8A?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2010/11/3d-video-capture-with-kinect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLENDER &#8211; An opensource 3D content creation software</title>
		<link>http://www.informatica-global.com/2008/09/blender-an-opensource-3d-content-creation-software.html</link>
		<comments>http://www.informatica-global.com/2008/09/blender-an-opensource-3d-content-creation-software.html#comments</comments>
		<pubDate>Sun, 07 Sep 2008 18:22:00 +0000</pubDate>
		<dc:creator>mrn</dc:creator>
				<category><![CDATA[Electronic Projects]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=375</guid>
		<description><![CDATA[This software is said to be very comparable to Maya; the software used in all the computer graphics in modern films.]]></description>
			<content:encoded><![CDATA[<p>This software is said to be very comparable to Maya; the software used in all the computer graphics in modern films.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2008/09/blender-an-opensource-3d-content-creation-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Labs: Products</title>
		<link>http://www.informatica-global.com/2007/12/bug-labs-products.html</link>
		<comments>http://www.informatica-global.com/2007/12/bug-labs-products.html#comments</comments>
		<pubDate>Wed, 26 Dec 2007 03:24:00 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Electronic Projects]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=181</guid>
		<description><![CDATA[Bug Labs: Products: &#8220;BUG is a collection of easy-to-use, open source hardware modules, each capable of producing one or more Web services. These modules snap together physically and the services connect together logically to enable users to easily build, program &#8230; <a href="http://www.informatica-global.com/2007/12/bug-labs-products.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buglabs.net/products">Bug Labs: Products</a>: &#8220;BUG is a collection of easy-to-use, open source hardware modules, each capable of producing one or more Web services. These modules snap together physically and the services connect together logically to enable users to easily build, program and share innovative devices and applications. With BUG, we don&#8217;t define the final products &#8211; you do.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2007/12/bug-labs-products.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Introduction to soldering &#8211; Hack a Day</title>
		<link>http://www.informatica-global.com/2007/10/how-to-introduction-to-soldering-hack-a-day.html</link>
		<comments>http://www.informatica-global.com/2007/10/how-to-introduction-to-soldering-hack-a-day.html#comments</comments>
		<pubDate>Sat, 27 Oct 2007 08:53:00 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Electronic Projects]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=152</guid>
		<description><![CDATA[For aspiring would be DIY electronics hobbyists How-To: Introduction to soldering &#8211; Hack a Day]]></description>
			<content:encoded><![CDATA[<p>For aspiring would be DIY electronics hobbyists <br /><a href="http://www.hackaday.com/2007/10/26/how-to-introduction-to-soldering/">How-To: Introduction to soldering &#8211; Hack a Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2007/10/how-to-introduction-to-soldering-hack-a-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Electronic develpment and Prototyping Platform Arduino</title>
		<link>http://www.informatica-global.com/2007/10/open-source-electronic-develpment-and-prototyping-platform-arduino.html</link>
		<comments>http://www.informatica-global.com/2007/10/open-source-electronic-develpment-and-prototyping-platform-arduino.html#comments</comments>
		<pubDate>Mon, 01 Oct 2007 02:31:00 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Electronic Projects]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://make.blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fmake%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fmake%2Eblip%2Etv%2Frss%2Fflash%2F395050&#038;showplayerpath=http%3A%2F%2Fmake%2Eblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="500" height="292" allowfullscreen="true" id="showplayer"><param name="movie" value="http://make.blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fmake%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fmake%2Eblip%2Etv%2Frss%2Fflash%2F395050&#038;showplayerpath=http%3A%2F%2Fmake%2Eblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2007/10/open-source-electronic-develpment-and-prototyping-platform-arduino.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple IPhone &#8211; Make My Day</title>
		<link>http://www.informatica-global.com/2007/01/apple-iphone-make-my-day.html</link>
		<comments>http://www.informatica-global.com/2007/01/apple-iphone-make-my-day.html#comments</comments>
		<pubDate>Thu, 11 Jan 2007 23:05:00 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Electronic Projects]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=83</guid>
		<description><![CDATA[Go to the link and be one of the first to watch the Apple IPhone introduction. or even watch all the keynote speech. Great Presentation by Steve Jobs. I wish to be as good as he is just in making &#8230; <a href="http://www.informatica-global.com/2007/01/apple-iphone-make-my-day.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Go to the link and be one of the first to watch the Apple IPhone introduction. or even watch all the keynote speech. Great Presentation by Steve Jobs. I wish to be as good as he is just in making presentations.<br /><a href="http://events.apple.com.edgesuite.net/j47d52oo/event/">Apple &#8211; QuickTime &#8211; Macworld 2007 Keynote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2007/01/apple-iphone-make-my-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: Gesture based control using a Laser pointer and Image Recognition</title>
		<link>http://www.informatica-global.com/2006/12/diy-gesture-based-control-using-a-laser-pointer-and-image-recognition.html</link>
		<comments>http://www.informatica-global.com/2006/12/diy-gesture-based-control-using-a-laser-pointer-and-image-recognition.html#comments</comments>
		<pubDate>Wed, 20 Dec 2006 03:58:00 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Electronic Projects]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=77</guid>
		<description><![CDATA[From: http://codeninja.de/laserpointergestures/ Just watch the video there. May uses for this simple technique. comeback read below to see how it is done. By Martin (19.12.06 09:23)I started looking at this as I would love to have this stuff running on &#8230; <a href="http://www.informatica-global.com/2006/12/diy-gesture-based-control-using-a-laser-pointer-and-image-recognition.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From: <a href="http://codeninja.de/laserpointergestures/">http://codeninja.de/laserpointergestures/</a></p>
<p>Just watch the video there. May uses for this simple technique. comeback read below to see how it is done.</p>
<p><b>By Martin (19.12.06 09:23)</b><br />I started looking at this as I would love to have this stuff running on my computer.<br />DirectShow.net gives you access to the images coming in from your webcam. You need to process each frame and look for the brightest point in each image.<br />http://directshownet.sourceforge.net/</p>
<p>Once you have those points you can feed them into some gesture recognition code. Here are somelinks to source code that deals with mice gestures.<br />http://www.smardec.com/products/mouse-gestures.html<br />http://www.codeproject.com/cpp/gestureapp.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2006/12/diy-gesture-based-control-using-a-laser-pointer-and-image-recognition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suissa Computers: All-Wood Cases Elevate PCs to the Heirloom Level</title>
		<link>http://www.informatica-global.com/2006/09/suissa-computers-all-wood-cases-elevate-pcs-to-the-heirloom-level.html</link>
		<comments>http://www.informatica-global.com/2006/09/suissa-computers-all-wood-cases-elevate-pcs-to-the-heirloom-level.html#comments</comments>
		<pubDate>Sat, 30 Sep 2006 15:11:00 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Electronic Projects]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=59</guid>
		<description><![CDATA[From: http://www.gizmodo.com/gadgets/pcs/suissa-computers-allwood-cases-elevate-pcs-to-the-heirloom-level-204161.php Some of us banish our PCs to the basement, running long cables to them and keeping them and their noise away from us, but not Suissa Computers. Canadian designer Howard Suissa elevates the PC and its case to &#8230; <a href="http://www.informatica-global.com/2006/09/suissa-computers-all-wood-cases-elevate-pcs-to-the-heirloom-level.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From: <a href="http://www.gizmodo.com/gadgets/pcs/suissa-computers-allwood-cases-elevate-pcs-to-the-heirloom-level-204161.php">http://www.gizmodo.com/gadgets/pcs/suissa-computers-allwood-cases-elevate-pcs-to-the-heirloom-level-204161.php</a></p>
<div class="PostText">   <!-- google_ad_section_start -->
<p><img alt="suissacomputers.jpg" src="http://www.gizmodo.com/assets/resources/2006/09/suissacomputers.jpg" class="center" height="364" width="520" />Some of us banish our PCs to the basement, running long cables to them and keeping them and their noise away from us, but not Suissa Computers. Canadian designer Howard Suissa elevates the PC and its case to a level that almost resembles worship.</p>
<blockquote><p>&#8220;A Suissa Computer is meant to become an heirloom and the system can be upgraded when technology changes. The computer will not have to be thrown away in exchange for improved technology.&#8221;</p></blockquote>
<p>What elegant craftsmanship! The PCs look like fine hand-made guitars. Even though Suissa assumes that after a few years the components will be updated, he hasn&#8217;t skimped on its present contents, stuffing it with six hard drives, liquid cooling and even a chrome-plated power supply. The model above is called &#8220;Fire@Will,&#8221; see pics of three more of his graceful creations, after the jump. <span class="byline">– Charlie White</span>
<p><a href="http://www.treehugger.com/files/2006/09/suissa_computer.php">Suissa Computers: Powerful, Beautiful and (sort of) Green</a>  [treehugger]</p>
<p><img alt="junnaMedia2.jpg" src="http://www.gizmodo.com/assets/resources/2006/09/junnaMedia2.jpg" class="center" height="705" width="520" /><br />JunnaMedia</p>
<p><img alt="yasukoMedia1.jpg" src="http://www.gizmodo.com/assets/resources/2006/09/yasukoMedia1.jpg" class="center" height="209" width="520" /><br />YasukoMedia</p>
<p><img alt="yukiMedia2.jpg" src="http://www.gizmodo.com/assets/resources/2006/09/yukiMedia2.jpg" class="center" height="296" width="520" /><br />YukiMedia</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2006/09/suissa-computers-all-wood-cases-elevate-pcs-to-the-heirloom-level.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB Multi I/O great for Real-Time Data Acquisition</title>
		<link>http://www.informatica-global.com/2006/09/usb-multi-io-great-for-real-time-data-acquisition.html</link>
		<comments>http://www.informatica-global.com/2006/09/usb-multi-io-great-for-real-time-data-acquisition.html#comments</comments>
		<pubDate>Wed, 27 Sep 2006 07:45:00 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Electronic Projects]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=51</guid>
		<description><![CDATA[I do not usually post direct product brochures but out of my current Interest in Realtime Data Acquisition projects. I hope this helps our strategic partners working on their projects.the product is at http://www.datx.com/products_hardware/prod_dt9836-series.htm DT9836 Series With Quadrature Decoders The &#8230; <a href="http://www.informatica-global.com/2006/09/usb-multi-io-great-for-real-time-data-acquisition.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I do not usually post direct product brochures but out of my current Interest in Realtime Data Acquisition projects. I hope this helps our strategic partners working on their projects.<br />the product is at <a href="http://www.datx.com/products_hardware/prod_dt9836-series.htm">http://www.datx.com/products_hardware/prod_dt9836-series.htm</a>
<p><span style="font-family:Arial, Helvetica, sans-serif;font-size:100%;"><strong>DT9836                      Series</strong></span><a href="http://www.datx.com/forms/short_form-prod-interest.htm"><img src="http://www.datx.com/images/misc/req-info.gif" border="0" height="41" width="88" /></a><br /><span style="font-family:Arial, Helvetica, sans-serif;font-size:100%;"><strong>                     <span style="font-size:85%;color:#990000;">With Quadrature Decoders </span></strong></span></p>
<p><span style="font-family:Arial, Helvetica, sans-serif;font-size:85%;">The DT9836 Series                is a family of high performance data acquisition modules for USB                2.0 that provide simultaneous analog input operation at up to 225                kS/s per channel. Each analog input has its own A/D converter to                eliminate phase shift between channels and to allow you to correlate                measurements at the exact same instant in time. <span class="MsoNormal">These                modules feature 3 quadrature decoders for measuring absolute and                relative position and for detecting rotational speed.</span><u><span class="MsoNormal"  style="color:#0000ff;"></p>
<p>              </span><span class="MsoNormal"> <a href="http://www.datx.com/images/pdfs/Simultaneousdatasheet.pdf">Get                datasheet</a></span></u> | <a href="http://www.datx.com/datx/prod_selection_charts/DT9836chart.jsp">Compare                configurations</a></span> <span style="font-family:Arial, Helvetica, sans-serif;font-size:85%;">|               <br />              <a href="http://www.datx.com/white_papers/quadrature_encoder.pdf">Free <em>Quadrature                Encoders/ Decoders</em> White Paper</a></span> |<br />              <a href="http://www.datx.com/white_papers/Simultaneouswhitepaper.pdf"><span style="font-family:Arial, Helvetica, sans-serif;font-size:85%;">Free                <em>Benefits of Simultaneous Data Acquisition</em> White Paper</span></a>             </p>
<ul>
<li><span style="font-family:Arial, Helvetica, sans-serif;font-size:85%;">Simultaneous                  A/D operation with sampling rates up to 225 kS/s per channel</span></li>
<li><span style="font-family:Arial, Helvetica, sans-serif;font-size:85%;">All subsystems                  operate synchronously at 36 MHz.</span></li>
<li><span style="font-family:Arial, Helvetica, sans-serif;font-size:85%;">6 or 12 analog                  inputs, 2 or 4 waveform analog outputs, 16 digital inputs, 16                  digital outputs , 2 32-bit counter timers, and <strong>3 quadrature                  decoders</strong>.</span></li>
<li><span style="font-family:Arial, Helvetica, sans-serif;font-size:85%;"> 16-bit deglitched                  DAC’s run at 500 kS/s per channel for waveform generation.</span></li>
<li><span style="font-family:Arial, Helvetica, sans-serif;font-size:85%;"> True USB                  2.0 host interface for transferring data at rates up to 480 Mbits/second.</span></li>
<li><span style="font-family:Arial, Helvetica, sans-serif;font-size:85%;"> 500 V isolation                  provides low-noise measurements and protects PC.</span></li>
<li><span style="font-family:Arial, Helvetica, sans-serif;font-size:85%;"> Ships with                  DT-Open Layers device drives, Ready-to- measure applications,                  DT Measure Foundry evaluation, and much more.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2006/09/usb-multi-io-great-for-real-time-data-acquisition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop Case Must Have Contents</title>
		<link>http://www.informatica-global.com/2006/09/laptop-case-must-have-contents.html</link>
		<comments>http://www.informatica-global.com/2006/09/laptop-case-must-have-contents.html#comments</comments>
		<pubDate>Tue, 26 Sep 2006 22:36:00 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Electronic Projects]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=48</guid>
		<description><![CDATA[* Small surge Protector with 2 or 3 plugs * A few blank DVDs and CDs * A thumbdrive * SD card * A universal power adapter for your laptop * Important installation disks, like your Office or OS install &#8230; <a href="http://www.informatica-global.com/2006/09/laptop-case-must-have-contents.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>* Small surge Protector with 2 or 3 plugs<br />    * A few blank DVDs and CDs<br />    * A thumbdrive<br />    * SD card<br />    * A universal power adapter for your laptop<br />    * Important installation disks, like your Office or OS install disk<br />    * Finally CABLES CABLES CABLES. Who knows what situation you might run into during a presentation &#8211; a good selection of cables, from USB to video and audio cords, can come in very handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2006/09/laptop-case-must-have-contents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

