<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informatica Information Systems &#187; Information Technology</title>
	<atom:link href="http://www.informatica-global.com/category/information-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.informatica-global.com</link>
	<description>Advanced Information Technology Services for Oil and Gas</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sebastian Delmont &#8211; Good bye, Google Maps… thanks for all the fish</title>
		<link>http://www.informatica-global.com/2012/01/sebastian-delmont-good-bye-google-maps-thanks-for-all-the-fish-tldr-we.html</link>
		<comments>http://www.informatica-global.com/2012/01/sebastian-delmont-good-bye-google-maps-thanks-for-all-the-fish-tldr-we.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:36:26 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=690</guid>
		<description><![CDATA[Sebastian from streeeteasy.com explains and analyses why and how they migrated their site from using Google maps. Very valuable insight and research is paramount in his article. He explains that Google maps has started charging 4$ per CPM (1000) views &#8230; <a href="http://www.informatica-global.com/2012/01/sebastian-delmont-good-bye-google-maps-thanks-for-all-the-fish-tldr-we.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sebastian from streeeteasy.com explains and analyses why and how they migrated their site from using Google maps. Very valuable insight and research is paramount in his article. He explains that Google maps has started charging 4$ per CPM (1000) views after a daily free limit of 25000 views. Also he explains other drawbacks from not controlling your own maps. Sebastian then points to several technologies that his company used to replace Google maps. read more at: <a href="https://plus.google.com/u/0/118383351194421484817/posts/foj5A1fURGt">Sebastian Delmont &#8211; Google+ &#8211; Good bye, Google Maps… thanks for all the fish TL;DR: We…</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2012/01/sebastian-delmont-good-bye-google-maps-thanks-for-all-the-fish-tldr-we.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop &amp; Startups: Where Open Source Meets Business Data &#124; TechCrunch</title>
		<link>http://www.informatica-global.com/2011/07/hadoop-startups-where-open-source-meets-business-data-techcrunch.html</link>
		<comments>http://www.informatica-global.com/2011/07/hadoop-startups-where-open-source-meets-business-data-techcrunch.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:25:23 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=687</guid>
		<description><![CDATA[Hadoop &#38; Startups: Where Open Source Meets Business Data &#124; TechCrunch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2011/07/17/hadoop-startups-where-open-source-meets-business-data/">Hadoop &amp; Startups: Where Open Source Meets Business Data | TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/07/hadoop-startups-where-open-source-meets-business-data-techcrunch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester: IT Staff Must Become &#8216;Teachers&#8217; to the Business</title>
		<link>http://www.informatica-global.com/2011/03/forrester-it-staff-must-become-teachers-to-the-business.html</link>
		<comments>http://www.informatica-global.com/2011/03/forrester-it-staff-must-become-teachers-to-the-business.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:35:19 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Business and Entrepreneurship]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=658</guid>
		<description><![CDATA[The IT department will need to be equipped with teaching skills if they want to be of value to businesses of the future, according to Forrester. Source: http://www.cio.com/article/670016.]]></description>
			<content:encoded><![CDATA[<p>The IT department will need to be equipped with  teaching skills if they want to be of value to businesses of the future,  according to Forrester.</p>
<p>Source:<br />
<a href="http://ht.ly/49kiq">http://www.cio.com/article/670016</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/03/forrester-it-staff-must-become-teachers-to-the-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Great Web Applications Alternatives to Usual Desktop Software</title>
		<link>http://www.informatica-global.com/2011/01/20-great-web-applications-alternatives-to-usual-desktop-software.html</link>
		<comments>http://www.informatica-global.com/2011/01/20-great-web-applications-alternatives-to-usual-desktop-software.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:21:53 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Business and Entrepreneurship]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=656</guid>
		<description><![CDATA[Graphic and Web Design Blog provides a well thought out list of online services that replace commonly used desktop software. Having used some of these tools I still discovered some very good new ones. via 20 Great Web Applications Alternatives &#8230; <a href="http://www.informatica-global.com/2011/01/20-great-web-applications-alternatives-to-usual-desktop-software.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Graphic and Web Design Blog provides a well thought out list of online services that replace commonly used desktop software. Having used some of these tools I still discovered some very good new ones.</p>
<p>via <a href="http://www.1stwebdesigner.com/design/web-applications-alternatives-desktop-software/">20 Great Web Applications Alternatives to Usual Desktop Software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/01/20-great-web-applications-alternatives-to-usual-desktop-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Free Ebook: How to Design Programs</title>
		<link>http://www.informatica-global.com/2011/01/great-free-ebook-how-to-design-programs.html</link>
		<comments>http://www.informatica-global.com/2011/01/great-free-ebook-how-to-design-programs.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:12:21 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=652</guid>
		<description><![CDATA[How to Design Programs. is great free book for learning how to program. I recommend it as a the base before learning any programming language. the book is completely free and available online at How to Design Programs.]]></description>
			<content:encoded><![CDATA[<p>How to Design Programs. is great free book for learning how to program. I recommend it as a the base before learning any programming language. the book is completely free and available online at <a href="http://www.htdp.org/">How to Design Programs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/01/great-free-ebook-how-to-design-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Code Blog: WindowBuilder becomes new open source project with major code contribution to Eclipse Foundation</title>
		<link>http://www.informatica-global.com/2010/12/google-code-blog-windowbuilder-becomes-new-open-source-project-with-major-code-contribution-to-eclipse-foundation.html</link>
		<comments>http://www.informatica-global.com/2010/12/google-code-blog-windowbuilder-becomes-new-open-source-project-with-major-code-contribution-to-eclipse-foundation.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:24:16 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=638</guid>
		<description><![CDATA[Google has decided to open source and donate WindowBuilder to the Eclipse Foundation. &#8220;WindowBuilder is regarded as the leading GUI builder in the Java community (winning the award for Best Commercial Eclipse Tool in 2009). It includes powerful functionality for &#8230; <a href="http://www.informatica-global.com/2010/12/google-code-blog-windowbuilder-becomes-new-open-source-project-with-major-code-contribution-to-eclipse-foundation.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has decided to open source and donate WindowBuilder to the Eclipse Foundation.</p>
<p>&#8220;<a href="http://code.google.com/javadevtools/wbpro/">WindowBuilder</a> is regarded as the leading GUI builder in the Java community (winning the award for <a href="http://www.eclipse.org/org/press-release/20090323_AwardsWinners.php">Best Commercial Eclipse Tool in 2009</a>).  It includes powerful functionality for creating user interfaces based  on the popular Swing, SWT (Standard Widget Toolkit), GWT (Google Web  Toolkit), RCP and XWT UI frameworks.&#8221;</p>
<p>via <a href="http://googlecode.blogspot.com/2010/12/windowbuilder-becomes-new-open-source.html">Google Code Blog: WindowBuilder becomes new open source project with major code contribution to Eclipse Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2010/12/google-code-blog-windowbuilder-becomes-new-open-source-project-with-major-code-contribution-to-eclipse-foundation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Less Prepared for Data Leakage, Study Says &#124; PCMag.com</title>
		<link>http://www.informatica-global.com/2010/11/small-businesses-less-prepared-for-data-leakage-study-says-pcmag-com.html</link>
		<comments>http://www.informatica-global.com/2010/11/small-businesses-less-prepared-for-data-leakage-study-says-pcmag-com.html#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:21:51 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=635</guid>
		<description><![CDATA[&#8220;Viruses and Trojans top the list when it comes to U.S. small business end users&#8217; security fears. The biggest perceived threat among large business end users, however—data leakage—is barely on the radar of small businesses. Data leakage, defined as the &#8230; <a href="http://www.informatica-global.com/2010/11/small-businesses-less-prepared-for-data-leakage-study-says-pcmag-com.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Viruses and Trojans top the list when it comes to U.S. small business end users&#8217; security fears. The biggest perceived threat among large business end users, however—data leakage—is barely on the radar of small businesses. Data leakage, defined as the intentional or unintentional sending of sensitive information outside the corporate network, is so low on their list that most are nearly as worried about phishing attacks, according to a recently released survey from Trend Micro.&#8221;</p>
<p>Read the full artice at <a href="http://www.pcmag.com/article2/0,2817,2372012,00.asp?kc=PCRSS03129TX1K0000625&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ziffdavis%2FPCMagazineTips+%28PCMag.com+Tips+and+Solutions%29&amp;utm_content=Google+Feedfetcher">Small Businesses Less Prepared for Data Leakage, Study Says | News &amp; Opinion | PCMag.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2010/11/small-businesses-less-prepared-for-data-leakage-study-says-pcmag-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Tech Leaders Ask You to Code for America</title>
		<link>http://www.informatica-global.com/2010/09/youtube-tech-leaders-ask-you-to-code-for-america.html</link>
		<comments>http://www.informatica-global.com/2010/09/youtube-tech-leaders-ask-you-to-code-for-america.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:44:04 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=612</guid>
		<description><![CDATA[A new way to give for programmers. I hope this can be spread out to cover the whole world. YouTube &#8211; Tech Leaders Ask You to Code for America.]]></description>
			<content:encoded><![CDATA[<p>A new way to give for programmers. I hope this can be spread out to cover the whole world.</p>
<p><a href="http://www.youtube.com/watch?v=qkceyKlYrJo&amp;feature=player_embedded">YouTube &#8211; Tech Leaders Ask You to Code for America</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/qkceyKlYrJo&amp;feature=player_embedded" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/qkceyKlYrJo&amp;feature=player_embedded" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2010/09/youtube-tech-leaders-ask-you-to-code-for-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tara Brabazon: Information Obesity &#8211; MDX Play</title>
		<link>http://www.informatica-global.com/2010/07/tara-brabazon-information-obesity-mdx-play.html</link>
		<comments>http://www.informatica-global.com/2010/07/tara-brabazon-information-obesity-mdx-play.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:08:59 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[information obesity]]></category>
		<category><![CDATA[information overload]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=596</guid>
		<description><![CDATA[Tara Brabazon offers a striking look at information obesity. An analogy she uses with great insight and accuracy to demonstrate the state of academic information intake. I think the same applies to business and even the public information consumption. Source: &#8230; <a href="http://www.informatica-global.com/2010/07/tara-brabazon-information-obesity-mdx-play.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tara Brabazon offers a striking look at information obesity. An analogy she uses with great insight and accuracy to demonstrate the state of academic information intake. I think the same applies to business and even the public information consumption.</p>
<p><span> </span> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="369" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="dataFeedXML=http://www.play.mdx.ac.uk/videos/8dts/data_feed.xml&amp;autoplay=false&amp;videoId=8dts" /><param name="src" value="http://www.play.mdx.ac.uk/swf/MDXPlayer.swf" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="640" height="369" src="http://www.play.mdx.ac.uk/swf/MDXPlayer.swf" quality="high" flashvars="dataFeedXML=http://www.play.mdx.ac.uk/videos/8dts/data_feed.xml&amp;autoplay=false&amp;videoId=8dts"></embed></object></p>
<p>Source: Middlsex University Play (MDX Play): <a href="http://www.play.mdx.ac.uk/videos/8dts">Tara Brabazon final &#8211; MDX Play</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2010/07/tara-brabazon-information-obesity-mdx-play.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of CRM to Social CRM</title>
		<link>http://www.informatica-global.com/2010/07/the-evolution-of-crm-to-social-crm.html</link>
		<comments>http://www.informatica-global.com/2010/07/the-evolution-of-crm-to-social-crm.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:50:46 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Business and Entrepreneurship]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=593</guid>
		<description><![CDATA[Social Media Globetrotter has an excellent article on the now emerging concept of Social CRM (Customer Relationship Management). This is clearly becoming a new powerful paradigm for CRM by applying social networking concepts. More at the Source The Evolution of &#8230; <a href="http://www.informatica-global.com/2010/07/the-evolution-of-crm-to-social-crm.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social Media Globetrotter has an excellent article on the now emerging concept of Social CRM (Customer Relationship Management). This is clearly becoming a new powerful paradigm for CRM by applying social networking concepts.</p>
<p>More at the Source <a href="http://feedproxy.google.com/~r/jmorganmarketing/udch/~3/VMKse1a1yeE/">The Evolution of CRM to Social CRM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2010/07/the-evolution-of-crm-to-social-crm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

