<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informatica Information Systems &#187; Science and Technology</title>
	<atom:link href="http://www.informatica-global.com/category/science-and-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.informatica-global.com</link>
	<description>Advanced Information Technology Services for Business Success</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Henry Markram builds a brain in a supercomputer</title>
		<link>http://www.informatica-global.com/2010/04/henry-markram-builds-a-brain-in-a-supercomputer.html</link>
		<comments>http://www.informatica-global.com/2010/04/henry-markram-builds-a-brain-in-a-supercomputer.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 05:09:37 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=534</guid>
		<description><![CDATA[ <p>Don&#8217;t be fooled by Henry&#8217;s very calm speech patterns and intonation. This is one hugely exciting TED talk. very inspiring on many levels</p> [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.informatica-global.com%2F2010%2F04%2Fhenry-markram-builds-a-brain-in-a-supercomputer.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.informatica-global.com%2F2010%2F04%2Fhenry-markram-builds-a-brain-in-a-supercomputer.html&amp;source=informaticaglob&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Don&#8217;t be fooled by Henry&#8217;s very calm speech patterns and intonation. This is one hugely exciting TED talk. very inspiring on many levels</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HenryMarkram_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/HenryMarkram-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=659&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=henry_markram_supercomputing_the_brain_s_secrets;year=2009;theme=what_s_next_in_tech;theme=tales_of_invention;theme=how_the_mind_works;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/HenryMarkram_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/HenryMarkram-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=659&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=henry_markram_supercomputing_the_brain_s_secrets;year=2009;theme=what_s_next_in_tech;theme=tales_of_invention;theme=how_the_mind_works;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2010/04/henry-markram-builds-a-brain-in-a-supercomputer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymorphic Nature of Knowledge</title>
		<link>http://www.informatica-global.com/2010/01/polymorphic-nature-of-knowledge.html</link>
		<comments>http://www.informatica-global.com/2010/01/polymorphic-nature-of-knowledge.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:51:36 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=479</guid>
		<description><![CDATA[ <p>&#8220;Knowledge is a polymorphic concept&#8221; (Moteleb &#38; Bakry 2004). Knowledge, information, and data are different facets to the same thing. One thing could mean data in a certain context and the same thing could mean information or knowledge in different contexts.</p> <p>Full article at the source: Polymorphic Nature of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.informatica-global.com%2F2010%2F01%2Fpolymorphic-nature-of-knowledge.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.informatica-global.com%2F2010%2F01%2Fpolymorphic-nature-of-knowledge.html&amp;source=informaticaglob&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; line-height: normal; border-collapse: collapse; font-size: small;">&#8220;<span lang="EN-GB">Knowledge is a polymorphic concept&#8221; (Moteleb &amp; Bakry 2004). Knowledge, information, and data are different facets to the same thing. One thing could mean data in a certain context and the same thing could mean information or knowledge in different contexts.</span></span></p>
<p>Full article at the source: <a href="http://xplore.k4b.net/blog/_archives/2004/1/31/4072965.html">Polymorphic Nature of Knowledge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2010/01/polymorphic-nature-of-knowledge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology of KMS Elements</title>
		<link>http://www.informatica-global.com/2010/01/ontology-of-kms-elements.html</link>
		<comments>http://www.informatica-global.com/2010/01/ontology-of-kms-elements.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:49:20 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=477</guid>
		<description><![CDATA[ <p>Knowledge management often refers to various theories and definitions. However, there is a lack of consensus on what exactly knowledge management is and what constitutes a knowledge management system. </p> <p>Full Article at the source: Ontology of KMS Elements.</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.informatica-global.com%2F2010%2F01%2Fontology-of-kms-elements.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.informatica-global.com%2F2010%2F01%2Fontology-of-kms-elements.html&amp;source=informaticaglob&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; line-height: normal; border-collapse: collapse; font-size: small;">Knowledge management often refers to various theories and definitions. However, there is a lack of consensus on what exactly knowledge management is and what constitutes a knowledge management system. </span></p>
<p>Full Article at the source: <a href="http://xplore.k4b.net/blog/_archives/2005/1/31/4073766.html">Ontology of KMS Elements</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2010/01/ontology-of-kms-elements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Offers free online courses</title>
		<link>http://www.informatica-global.com/2008/09/stanford-offers-free-online-courses.html</link>
		<comments>http://www.informatica-global.com/2008/09/stanford-offers-free-online-courses.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:45:00 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=377</guid>
		<description><![CDATA[ <p> Stanford has followed MIT (previously posted here just search) and is now offering a wide variety of engineering courses that include computer science, and artificial intelligence. See below &#160;for their original announcement: Welcome to Stanford Engineering Everywhere (SEE) For the first time in its history, Stanford is offering some of its most [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.informatica-global.com%2F2008%2F09%2Fstanford-offers-free-online-courses.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.informatica-global.com%2F2008%2F09%2Fstanford-offers-free-online-courses.html&amp;source=informaticaglob&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="Apple-style-span" style="color: #333333; font-family: Verdana; font-size: 12px; line-height: 18px;"><br />
<h1 style="color: #333333; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 16px; padding-left: 3px;"><span class="Apple-style-span" style="font-weight: normal;">Stanford has followed MIT (previously posted here just search) and is now offering a wide variety of engineering courses that include computer science, and artificial intelligence. See below &nbsp;for their original announcement:</span></h1>
<h1 style="color: #333333; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 16px; font-weight: bold; padding-left: 3px;">Welcome to Stanford Engineering Everywhere (SEE)</h1>
<div class="contentBody" style="color: #333333; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 12px; font-weight: normal; line-height: 18px; padding-bottom: 15px; padding-left: 7px; padding-right: 20px; padding-top: 5px;">
<div class="list" style="margin-bottom: 0px; margin-left: auto; margin-right: auto; margin-top: 0px;"><center><img height="147" src="http://see.stanford.edu/SEE/images/SEEglobe.jpg" width="420" /></center><br />For the first time in its history, Stanford is offering some of its most popular engineering classes free of charge to students and educators around the world. Stanford Engineering Everywhere (SEE) expands the Stanford experience to students and educators online. A computer and an Internet connection is all you need. View lecture videos, access reading lists and other course handouts, take quizzes and tests, and communicate with other SEE students, all at your convenience.<br />This fall, SEE launches its programming by offering one of Stanford’s most popular sequences: the three-course Introduction to Computer Science taken by the majority of Stanford’s undergraduates and seven more advanced courses in artificial intelligence and electrical engineering.<br /><b style="color: #333333; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 12px; font-weight: bold;"><span style="color: #990000;">Stanford Engineering Everywhere offers:</span></b>
<ul>
<li>Anytime and anywhere access to complete lecture videos via streaming or downloaded media.</li>
<li>Full course materials including syllabi, handouts, homework, and exams.</li>
<li>Online social networking with fellow SEE students.</li>
<li>Support for PCs, Macs and mobile computing devices.</li>
</ul>
<p>Stanford encourages fellow educators to use Stanford Engineering course materials in their own classrooms. A Creative Commons license allows for free and open use, reuse, adaptation and redistribution of Stanford Engineering Everywhere material.</p>
<p><center><a href="http://see.stanford.edu/SEE/Courses.aspx" style="color: #bf6900; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 12px; font-style: normal; text-decoration: none;">Get Started</a></center></div>
</div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2008/09/stanford-offers-free-online-courses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great science and technology podcasts</title>
		<link>http://www.informatica-global.com/2008/07/great-science-and-technology-podcasts.html</link>
		<comments>http://www.informatica-global.com/2008/07/great-science-and-technology-podcasts.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 06:36:00 +0000</pubDate>
		<dc:creator>mrn</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=356</guid>
		<description><![CDATA[ <p>These very informative podcasts have broadened my horizon and helped me through the long and boring traffic (and sometimes boring days at work) </p> <p>You can either download them manually or subscribe to them on iTunes or zune and it will download new podcasts regularly.</p> <p>Have a great listen!</p> <p>The naked scientists (60min.) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.informatica-global.com%2F2008%2F07%2Fgreat-science-and-technology-podcasts.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.informatica-global.com%2F2008%2F07%2Fgreat-science-and-technology-podcasts.html&amp;source=informaticaglob&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>These very informative podcasts have broadened my horizon and helped me through the long and boring traffic (and sometimes boring days at work) <img src='http://www.informatica-global.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can either download them manually or subscribe to them on iTunes or zune and it will download new podcasts regularly.</p>
<p>Have a great listen!</p>
<p>The naked scientists (60min.) : Weekly show, discusses various scientific and technological topics, and has a weekly &#8220;kitchen science&#8221; segment which you could try at home.<br />http://www.thenakedscientists.com/</p>
<p>Tech Weekly (30min.) : Discusses contemporary science topics.<br />http://www.guardian.co.uk/technology/series/techweekly</p>
<p>Material Matters (30min.)<br />http://www.bbc.co.uk/radio/podcasts/material/</p>
<p>Science in Action (30min.)<br />http://www.bbc.co.uk/radio/podcasts/scia/</p>
<p>Science with Dr. Karl (60min.): Dr. Karl answers all sorts of itchy science questions from all over the world<br />http://www.bbc.co.uk/radio/podcasts/drkarl/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2008/07/great-science-and-technology-podcasts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
