<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informatica Information Systems</title>
	<atom:link href="http://www.informatica-global.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.informatica-global.com</link>
	<description>Advanced Information Technology Services for Oil and Gas</description>
	<lastBuildDate>Tue, 28 Feb 2012 16:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM touts quantum computing breakthrough &#124; TG Daily</title>
		<link>http://www.informatica-global.com/2012/02/ibm-touts-quantum-computing-breakthrough-tg-daily.html</link>
		<comments>http://www.informatica-global.com/2012/02/ibm-touts-quantum-computing-breakthrough-tg-daily.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:35:30 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=697</guid>
		<description><![CDATA[IBM is moving closer to quantum computing. Quantum computing allows Millions of simultaneous operations at once. IF this becomes a widely applicable technology it may be a &#8220;Quantum&#8221; leap in computing and life too. Immediate implications for this technology will &#8230; <a href="http://www.informatica-global.com/2012/02/ibm-touts-quantum-computing-breakthrough-tg-daily.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IBM is moving closer to quantum computing. Quantum computing allows Millions of simultaneous operations at once. IF this becomes a widely applicable technology it may be a &#8220;Quantum&#8221; leap in computing and life too. Immediate implications for this technology will be in fields of complex simulations, encryption/decryption, as well as Artificial intelligence. Via: <a href="http://www.tgdaily.com/hardware-features/61742-ibm-touts-quantum-computing-breakthrough">IBM touts quantum computing breakthrough | TG Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2012/02/ibm-touts-quantum-computing-breakthrough-tg-daily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services Blog: Amazon S3 Price Reduction</title>
		<link>http://www.informatica-global.com/2012/02/amazon-web-services-blog-amazon-s3-price-reduction.html</link>
		<comments>http://www.informatica-global.com/2012/02/amazon-web-services-blog-amazon-s3-price-reduction.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:40:40 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology Blog]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=694</guid>
		<description><![CDATA[Amazon has reduced S3 prices. This is a good time to look at more strategic uses for S3 after the price change. via Amazon Web Services Blog: Amazon S3 Price Reduction.]]></description>
			<content:encoded><![CDATA[<p>Amazon has reduced S3 prices. This is a good time to look at more strategic uses for S3 after the price change.</p>
<p>via <a href="http://aws.typepad.com/aws/2012/02/amazon-s3-price-reduction.html">Amazon Web Services Blog: Amazon S3 Price Reduction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2012/02/amazon-web-services-blog-amazon-s3-price-reduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Delmont &#8211; Good bye, Google Maps… thanks for all the fish</title>
		<link>http://www.informatica-global.com/2012/01/sebastian-delmont-good-bye-google-maps-thanks-for-all-the-fish-tldr-we.html</link>
		<comments>http://www.informatica-global.com/2012/01/sebastian-delmont-good-bye-google-maps-thanks-for-all-the-fish-tldr-we.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:36:26 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=690</guid>
		<description><![CDATA[Sebastian from streeeteasy.com explains and analyses why and how they migrated their site from using Google maps. Very valuable insight and research is paramount in his article. He explains that Google maps has started charging 4$ per CPM (1000) views &#8230; <a href="http://www.informatica-global.com/2012/01/sebastian-delmont-good-bye-google-maps-thanks-for-all-the-fish-tldr-we.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sebastian from streeeteasy.com explains and analyses why and how they migrated their site from using Google maps. Very valuable insight and research is paramount in his article. He explains that Google maps has started charging 4$ per CPM (1000) views after a daily free limit of 25000 views. Also he explains other drawbacks from not controlling your own maps. Sebastian then points to several technologies that his company used to replace Google maps. read more at: <a href="https://plus.google.com/u/0/118383351194421484817/posts/foj5A1fURGt">Sebastian Delmont &#8211; Google+ &#8211; Good bye, Google Maps… thanks for all the fish TL;DR: We…</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2012/01/sebastian-delmont-good-bye-google-maps-thanks-for-all-the-fish-tldr-we.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop &amp; Startups: Where Open Source Meets Business Data &#124; TechCrunch</title>
		<link>http://www.informatica-global.com/2011/07/hadoop-startups-where-open-source-meets-business-data-techcrunch.html</link>
		<comments>http://www.informatica-global.com/2011/07/hadoop-startups-where-open-source-meets-business-data-techcrunch.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:25:23 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=687</guid>
		<description><![CDATA[Hadoop &#38; Startups: Where Open Source Meets Business Data &#124; TechCrunch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2011/07/17/hadoop-startups-where-open-source-meets-business-data/">Hadoop &amp; Startups: Where Open Source Meets Business Data | TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/07/hadoop-startups-where-open-source-meets-business-data-techcrunch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCL &#8211; The open standard for parallel programming of heterogeneous systems</title>
		<link>http://www.informatica-global.com/2011/06/opencl-the-open-standard-for-parallel-programming-of-heterogeneous-systems.html</link>
		<comments>http://www.informatica-global.com/2011/06/opencl-the-open-standard-for-parallel-programming-of-heterogeneous-systems.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:28:14 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=664</guid>
		<description><![CDATA[&#8220;OpenCL™ is the first open, royalty-free standard for cross-platform, parallel programming of modern processors found in personal computers, servers and handheld/embedded devices. OpenCL (Open Computing Language) greatly improves speed and responsiveness for a wide spectrum of applications in numerous market &#8230; <a href="http://www.informatica-global.com/2011/06/opencl-the-open-standard-for-parallel-programming-of-heterogeneous-systems.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;OpenCL™ is the first open, royalty-free standard for cross-platform, parallel programming of modern processors found in personal computers, servers and handheld/embedded devices. OpenCL (Open Computing Language) greatly improves speed and responsiveness for a wide spectrum of applications in numerous market categories from gaming and entertainment to scientific and medical software.&#8221;</p>
<p>via <a href="http://www.khronos.org/opencl/">OpenCL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/06/opencl-the-open-standard-for-parallel-programming-of-heterogeneous-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Small Business Web Applications You Must Check Out</title>
		<link>http://www.informatica-global.com/2011/03/101-small-business-web-applications-you-must-check-out.html</link>
		<comments>http://www.informatica-global.com/2011/03/101-small-business-web-applications-you-must-check-out.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:58:19 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Business and Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=662</guid>
		<description><![CDATA[A very comprehensive list of 101 Small Business Web Applications You Must Check Out via smallbiztrends.com : 101 Small Business Web Applications You Must Check Out.]]></description>
			<content:encoded><![CDATA[<p>A very comprehensive list of 101 Small Business Web Applications You Must Check Out</p>
<p>via smallbiztrends.com : <a href="http://smallbiztrends.com/2011/03/101-small-business-web-applications.html?utm_source=feedburner&amp;utm_campaign=Feed%3A+SmallBusinessTrends+%28Small+Business+Trends%29&amp;utm_content=Google+Reader&amp;utm_medium=feed&amp;utm_source=twitter">101 Small Business Web Applications You Must Check Out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/03/101-small-business-web-applications-you-must-check-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google for Non-Profits Program</title>
		<link>http://www.informatica-global.com/2011/03/google-for-non-profits-program.html</link>
		<comments>http://www.informatica-global.com/2011/03/google-for-non-profits-program.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:27:08 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Business and Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=660</guid>
		<description><![CDATA[Google has started a program to assist Non-Profits and unify support and products. Checkout the details at: Google for Non-Profits Blog.]]></description>
			<content:encoded><![CDATA[<p>Google has started a program to assist Non-Profits and unify support and products. Checkout the details at: <a href="http://googlefornonprofits.blogspot.com/">Google for Non-Profits Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/03/google-for-non-profits-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester: IT Staff Must Become &#8216;Teachers&#8217; to the Business</title>
		<link>http://www.informatica-global.com/2011/03/forrester-it-staff-must-become-teachers-to-the-business.html</link>
		<comments>http://www.informatica-global.com/2011/03/forrester-it-staff-must-become-teachers-to-the-business.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:35:19 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Business and Entrepreneurship]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=658</guid>
		<description><![CDATA[The IT department will need to be equipped with teaching skills if they want to be of value to businesses of the future, according to Forrester. Source: http://www.cio.com/article/670016.]]></description>
			<content:encoded><![CDATA[<p>The IT department will need to be equipped with  teaching skills if they want to be of value to businesses of the future,  according to Forrester.</p>
<p>Source:<br />
<a href="http://ht.ly/49kiq">http://www.cio.com/article/670016</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/03/forrester-it-staff-must-become-teachers-to-the-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Great Web Applications Alternatives to Usual Desktop Software</title>
		<link>http://www.informatica-global.com/2011/01/20-great-web-applications-alternatives-to-usual-desktop-software.html</link>
		<comments>http://www.informatica-global.com/2011/01/20-great-web-applications-alternatives-to-usual-desktop-software.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:21:53 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Business and Entrepreneurship]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=656</guid>
		<description><![CDATA[Graphic and Web Design Blog provides a well thought out list of online services that replace commonly used desktop software. Having used some of these tools I still discovered some very good new ones. via 20 Great Web Applications Alternatives &#8230; <a href="http://www.informatica-global.com/2011/01/20-great-web-applications-alternatives-to-usual-desktop-software.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Graphic and Web Design Blog provides a well thought out list of online services that replace commonly used desktop software. Having used some of these tools I still discovered some very good new ones.</p>
<p>via <a href="http://www.1stwebdesigner.com/design/web-applications-alternatives-desktop-software/">20 Great Web Applications Alternatives to Usual Desktop Software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/01/20-great-web-applications-alternatives-to-usual-desktop-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Parents&#8217; Guide to Facebook</title>
		<link>http://www.informatica-global.com/2011/01/a-parents-guide-to-facebook.html</link>
		<comments>http://www.informatica-global.com/2011/01/a-parents-guide-to-facebook.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:36:57 +0000</pubDate>
		<dc:creator>Sharif Al Motawally</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[parneting]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.informatica-global.com/?p=654</guid>
		<description><![CDATA[A Parents&#8217; Guide to Facebook (PDF). It’s designed to help you understand what Facebook is and how to use it safely. With it, you will be better informed and able to communicate with young Facebook users in your life more &#8230; <a href="http://www.informatica-global.com/2011/01/a-parents-guide-to-facebook.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Parents&#8217; Guide to Facebook (PDF). It’s designed to help you understand what Facebook is and how to use it safely. With it, you will be better informed and able to communicate with young Facebook users in your life more effectively. That&#8217;s important because 1) if something goes wrong, we want our children to come to us and 2) as the Internet becomes increasingly social and mobile, a parent’s guidance and support are ever more key to young people’s well-being in social media and technology. The guidebook is published in partnership with the iKeepSafe Coalition.</p>
<p>via <a href="http://www.connectsafely.org/Safety-Advice-Articles/facebook-for-parents.html">Connect Safely |A Parents&#8217; Guide to Facebook | Safety Advice Articles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatica-global.com/2011/01/a-parents-guide-to-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

